Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayan, K.S. | - |
dc.contributor.author | Gautam, Vini | - |
dc.date.accessioned | 2020-07-21T14:45:11Z | - |
dc.date.available | 2020-07-21T14:45:11Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Gautam,Vini. 2010, Studies on semiconducting polymer-electrolyte and conducting polymer-retinal tissue interfaces, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2896 | - |
dc.description | Open access | en_US |
dc.description.abstract | Two research problems. have been addressed in this thesis. Both the probleM.S. involve the use of Conjugated Polymers. The first problem undertaken revolves around the photoexcitation of a semiconducting polymer-liquid electrolyte system. The system has been probed using photo-voltage and photo-capacitance measurements. The second problem involves extracellular recordings of the light-evoked elec- trial activity from a mammalian retina. The aim is to study the changes induced in these signals when the properties of the recording electrodes are changed, precisely, when the recording electrodes are modified with a conducting polymer. The methods of study also include some basic noise analysis. Chapter 1 is a general introduction to the properties of conjugated polymers. It also includes a brief summary of the features of a semiconductor-electrolyte interface. Chapter 2 includes the experimental methods, results and analysis of the work done on semiconducting polymer-electrolyte devices. Chapter 3 is an introduction to the electrical signal processes in the retina and some basic concepts of the extracellular recording techniques. Chapter 4 summarizes the experiments and analysis of results obtained from the extracellular recordings of a retina using conducting polymer modified electrodes. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2010 JNCASR | en_US |
dc.subject | Polymer-Electrolyte | en_US |
dc.subject | Polymer-Retinal tissue | en_US |
dc.title | Studies on semiconducting polymer-electrolyte and conducting polymer-retinal tissue interfaces | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.