Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Datta, Ranjan | - |
dc.contributor.author | Krishnan, Dileep | - |
dc.date.accessioned | 2020-07-21T14:45:13Z | - |
dc.date.available | 2020-07-21T14:45:13Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Krishnan, Dileep. 2011, Study of ZnO nanocrystals with different oxygen vacancy concentrations using high resolution electron energy loss spectroscopy, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2901 | - |
dc.description | Open access | en_US |
dc.description.abstract | This thesis consists of 3 chapters describing the study of ZnO semiconductor nanocrystals with high resolution electron energy loss spectroscopy (HR-EELS ) ina FEI TITAN 3TM 80- 300 kV transmission electron microscope. Chapter 1 describes a brief introduction to ZnO semiconductor, its device appli cation, native point defects and defect properties. It also gives a s hort introduction the technique – High resolution electron energy loss spectroscopy. Chapter 2 describes briefly the experimental and simulation techniques us ed in the presented work. This chapter has 2 sections. 2.1 describes expe rimental methods and 2.2 describes simulation methods. Chapter 3 describes high resolution electron energy loss spectroscopy s tudy on ZnO nanocrystals with different oxygen vacancy concentration. HR-EELS e xperiment was done using a FEI TITAN 3TM 80-300kV transmission electron microscope and variation in pre-edge features in the core-ionization edges were observed and was com pared with theoretical ELNES calculations done by DFT using WIEN2k cod | en_US |
dc.description.abstract | Abstract not available | - |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2011 JNCASR | en_US |
dc.subject | Electron energy loss spectroscopy | en_US |
dc.subject | Nano crystals | en_US |
dc.subject | HREELS | en_US |
dc.title | Study of ZnO nanocrystals with different oxygen vacancy concentrations using high resolution electron energy loss spectroscopy | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.