Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shivaprasad, S.M. | - |
dc.contributor.author | Thakur, Varun | - |
dc.date.accessioned | 2020-07-21T14:45:15Z | - |
dc.date.available | 2020-07-21T14:45:15Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Thakur, Varun. 2011, Studies of growth of metal nanostructures on single crystal surfaces, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2905 | - |
dc.description | Open access | en_US |
dc.description.abstract | The need to attain energy security has prompted intense research in the fields of solid state lighting and full spectrum solar cells. In addition to conventional systems, wide band gap semiconductors are explored for their great potential via band gap engineering, where different regions are suitably alloyed to have a different band gap, so that the device can cover the entire visible range and also in the IR and UV. However, controlling defects, interface properties, morphology and inherent strain are challenges that need to be overcome to improve the luminous efficiencies of these optoelectronic devices. Recently, the focus has been on metal or surface plasmon induced local field enhancements [4, 5]. It is believed that as the surface plasmon energy of the metals matches with the emitted photon energy of the surrounding materials, the resulting resonance can lead to an energy transfer from the metal surface to the surrounding or vice-versa [6, 7]. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2011 JNCASR | en_US |
dc.subject | Metal nanostructures | en_US |
dc.subject | Crystal surface | en_US |
dc.title | Studies of growth of metal nanostructures on single crystal surfaces | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.