Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayana, Chandrabhas | - |
dc.contributor.author | Kumar, G V Pavan | - |
dc.date.accessioned | 2020-07-21T14:45:20Z | - |
dc.date.available | 2020-07-21T14:45:20Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Kumar, G V Pavan. 2008, Utilization of surface enhanced raman scattering in biomolecular detection and characterization, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2917 | - |
dc.description | Open access | en_US |
dc.description.abstract | At the onset of twenty first century, molecular spectroscopy has been rejuvenated by the advances in various fields like optical instrumentation, nanoscience and biotechnology. By employing various spectroscopic techniques, rapid progress has been achieved in understanding molecules and unveiling their interactions. Molecular detection and characterization techniques have evolved as one of the most active research areas in science with a huge bandwidth of applications - from biology to astronomy. Depending upon the energy scales probed, molecular spectroscopy can be mainly classified into three different categories: Electronic, vibrational and rotational spectroscopy. The electronic spectroscopy investigates the electronic energy states of a molecule, which can be probed by ultraviolet or visible radiation. The vibrational energy states can be probed either by infrared radiation or Raman scattering. The rotational energy states can be probed by microwave radiation. Lasers have the ability to produce monochromatic photons with a high degree of spatial and temporal coherence, and hence play a major role in the above mentioned spectroscopic techniques. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2008 JNCASR | en_US |
dc.subject | Raman scattering | en_US |
dc.subject | Biomolecular detection | en_US |
dc.title | Utilization of surface enhanced raman scattering in biomolecular detection and characterization | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.