Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2922
Title: | Investigations on clay hybrids and carbon based nanostructures |
Authors: | Eswaramoorthy, M. Datta K, Kumara Ramanatha |
Keywords: | Nanostructures Carbon |
Issue Date: | 2011 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | Datta K, Kumara Ramanatha. 2011, Investigations on clay hybrids and carbon based nanostructures, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | Hybrid materials derived from organic and inorganic components are receiving enormous attention owing to their applications in the fields of biology, energy, catalysis, reinforcements, etc. 1 These materials are broadly defined as molecular or nanocomposites, with organic and inorganic components intimately mixed having at least one of the component domains in the range of few Å to several nanometers.1,2 Though there is no clear-cut definition to differentiate between hybrids and nanocomposites, it is generally presumed that hybrid materials would have superior functions or properties compared to the traditional composites. |
Description: | Open access |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2922 |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.