Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sundaresan, A. | |
dc.contributor.author | De, Chandan | |
dc.date.accessioned | 2020-07-21T14:49:53Z | |
dc.date.available | 2020-07-21T14:49:53Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | De, Chandan. 2013, Multiferroic properties of some perovskite oxides, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2943 | |
dc.description | Open access | en_US |
dc.description.abstract | Ever increasing requirement for better modern instruments and devices has led scientist to invent efficient and versatile functional data storing devices beyond the conventional magnetically information storing technology. Currently older technologies of storing the data magnetically, are approaching the perceived superparamagnetic limit and does not allow a further reduction of bit size, which subsequently limit the increase of areal density of the storage devices like hard drives. These magnetic materials, being the key of storage devices over the past few decades are already optimized. The tremendous success of hard discs now are based on improvements of the read-write head [2]. The mechanical moving parts (read-write head) of such devices are prone to failure and limit the access time which had led to the development of magnetic random access memory (MRAM.S.)[1, 35]. These can be viewed as an array of magnetic cells, each provided with a read-and-write unit or a bit (similar to the semiconducting storage device). | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2013 JNCASR | en_US |
dc.subject | oxides- multiferroic properties | en_US |
dc.title | Multiferroic properties of some perovskite oxides | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.