Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayana, Chandrabhas | - |
dc.contributor.author | Kundu, Partha P. | - |
dc.date.accessioned | 2020-07-21T14:49:57Z | - |
dc.date.available | 2020-07-21T14:49:57Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Kundu, Partha P. 2014, Experimental and quantum calculation of molecular systems of biological and chemical importance by Raman, infrared and SERS, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2953 | - |
dc.description | Open access | en_US |
dc.description.abstract | Study of interaction of light with matter is a subject of molecular spectroscopy. Theories developed by Maxwell, Young and other scientists in the nineteenth century established that light could be thought as an electromagnetic wave propagating in a medium. Interaction of such wave with molecules can provide rich information about their structure as well as physical and chemical properties. The energy of a fixed molecule can be divided into three parts: electronic, vibrational and rotational. Vibrational spectroscopy probes the vibrational energy levels of a molecule. With the advent of modern optical instrumentation, it has become an indispensable characterization technique in natural science today. Infra-red (IR) and Raman are two main techniques in vibrational spectroscopy. Although both techniques probe the vibrational energy level of a molecule, physical mechanism involved in these processes is different as will be described later. Of these two techniques, mainly Raman spectroscopy is employed in this work. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2014 JNCASR | en_US |
dc.subject | Molecular systems | en_US |
dc.title | Experimental and quantum calculation of molecular systems of biological and chemical importance by Raman, infrared and SERS | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.