Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Eswaramoorthy, M. | - |
dc.contributor.author | Sonu, K.P. | - |
dc.date.accessioned | 2020-07-21T14:49:58Z | - |
dc.date.available | 2020-07-21T14:49:58Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Sonu, K. P. 2014, Synthesis and modification of gold nanorods for biomedical applications, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2956 | - |
dc.description | Open access | en_US |
dc.description.abstract | Research on nanomaterials has recently drawn attention of world scientific community due its highly interdisciplinary nature.1,2 The demand for the design of new nanomaterials and their self-assembled structures is ever interesting owing to their exciting properties3-5. Nanomaterials can be broadly classified into three categories, 0D, 1D and 2D depending on their dimensionalities.6 For example, quantum dots, nanocrystals etc. fall into the category of zero-dimensional (0D); nanowires, nanorods etc. are one-dimensional (1D) and grapheme, thin films etc. are two-dimensional (2D) nanomaterials. The high surface area and quantum confinement effects of nanomaterials make them useful for various applications in drug delivery5,7,8, diagnostic applications9-11, sensors and detectors12-15, energy harvesting16, photo-electronics17, memory storage devices18,19, catalysis20 etc. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2014 JNCASR | en_US |
dc.subject | Gold nanorods | en_US |
dc.title | Synthesis and modification of gold nanorods for biomedical applications | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.