Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayana, Chandrabhas | - |
dc.contributor.author | Siddhanta, Soumik | - |
dc.date.accessioned | 2020-07-21T14:50:01Z | - |
dc.date.available | 2020-07-21T14:50:01Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Siddhanta, Soumik. 2014, Application of Raman spectroscopy in probing biomolecular interactions, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2963 | - |
dc.description | Open access | en_US |
dc.description.abstract | Historically, light scattering by small particles and related discussions can be traced back to the era of Leonardo da Vinci. He correctly predicted that the blue color of the sky was due to light scattered o macroparticles in the atmosphere consisting of dust, water droplets or ice crystals. Subsequently, scattering of light from suspensions of transparent uids was studied by Leroy Tyndall. In 1873 Maxwell postulated that the scattered radiation carries information about the molecule's properties and the molecule itself acts as the scattering center. Shortly later, Lord Rayleigh theoretically analyzed the scattering of light from suspended particles [1]. In 1923, the existence of inelastic or frequency modi ed light scattering was reported by Smekal through his theoretical work [2]. The experimental veri cation of this phenomenon was given by C. V. Raman in 1928. For this discovery he was awarded the Nobel prize. This phenomenon was also independently observed and proven by Landsberg and Mendelstam [3; 4]. This shift of frequency of scattered light from molecules is known as Raman e ect [5]. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2014 JNCASR | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.title | Application of Raman spectroscopy in probing biomolecular interactions | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.