Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayan, K.S. | - |
dc.contributor.author | Gautam, Vini | - |
dc.date.accessioned | 2020-07-21T14:50:02Z | - |
dc.date.available | 2020-07-21T14:50:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Gautam, Vini. 2014, Optoelectronic polymer devices for biomimicking visual response and developing neuronal interfaces for artificial retina applications, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2965 | - |
dc.description | Open access | en_US |
dc.description.abstract | The integration of biological systeM.S. at cellular and systeM.S. level with soft materials having electronic and sensory capabilities opens up interesting possibilities. Synthetic polymers have been extensively used for biomedical applications including biosensing, bio-diagnostics and therapy. For instance, the availability of soft polymer substrates, which mechanically mimic the in vivo conditions, has helped in rapid advances in the field of tissue engineering. Further introduction of electronic properties in these polymeric substrates makes it possible to couple them to electrically active tissues such as brain, heart and skeletal muscles to create various body-machine interfaces and implants. The unique combination of mechanical, electronic and optoelectronic properties of these polymeric systeM.S. opens up new vistas and possibilities and enables the development of novel bioelectronic interfaces (Figure 1.1). | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2014 JNCASR | en_US |
dc.subject | Optoelectronic polymer devices | en_US |
dc.title | Optoelectronic polymer devices for biomimicking visual response and developing neuronal interfaces for artificial retina applications | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.