Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kulkarni, G.U. | |
dc.contributor.author | Rao, Mallikarjuna K.D. | |
dc.date.accessioned | 2020-07-21T14:50:04Z | |
dc.date.available | 2020-07-21T14:50:04Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Rao, Mallikarjuna K.D. 2014, Novel electrodes and active materials for optoelectronics and memory devices, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2969 | |
dc.description | Open access | en_US |
dc.description.abstract | In optoelectronics, a competent alternate to the expensive and brittle indium-tin-oxide (ITO), is the need of the hour. This study is focused on developing an extremely simple, three step process of filling networked crackles formed in a dried colloidal layer, with a desired metal to produce metal in crackle pattern (MCP) based transparent conducting electrode (TCE). By design, TCE consists of a single metal micro/nanowire network with extremely smooth surface (roughness, ~ 9 nm) and seamless junctions over several tens of cm2 area on common substrates such as glass. This method allows fabricating TCE even on curved surfaces such as a quartz tube. The metal can be deposited either by physical methods or by solution processed method. MCPs with M as Au, Ag, Cu, Pd, Al, and Zn as well as of Au and Al over Cu have been prepared. The TCEs are high performing; a sheet resistance of ~ 2.4 ?/sq at ~ 90% (550 nm) transmittance has been achieved, AuCP/quartz showed high transmittance even in UV and IR regions. While MCP on polyethylene-terephalate (PET) produced a flexible and highly robust as well as chemically stable TCE. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2014 JNCASR | en_US |
dc.subject | Optoelectronics | en_US |
dc.title | Novel electrodes and active materials for optoelectronics and memory devices | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
dc.embargo | 31-12-2021 | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.