Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/297| Title: | Temperature-dependent infrared reflectivity studies of multiferroic TbMnO3: Evidence for spin-phonon coupling |
| Authors: | Kumar, Pradeep Saha, Surajit Serrao, C R Sood, A K Rao, C N R |
| Keywords: | Spin-phonon coupling longitudinal and transverse optic modes effective charge energy loss function |
| Issue Date: | Feb-2010 |
| Publisher: | Indian Academy of Sciences |
| Citation: | Pramana-Journal of Physics 74(2), 281-291 (2010) |
| Abstract: | We have measured near normal incidence far-infrared (FIR) re°ectivity spec- tra of a single crystal of TbMnO3 from 10 K to 300 K in the spectral range of 50 cm¡1{700 cm¡1. Fifteen transverse optic (TO) and longitudinal optic (LO) modes are identi¯ed in the imaginary part of the dielectric function "2(!) and energy loss function Im(¡1/"(!)), respectively. Some of the observed phonon modes show anomalous softening below the magnetic transition temperature TN (»46 K). We attribute this anomalous softening to the spin-phonon coupling caused by phonon modulation of the superexchange integral be- tween the Mn3+ spins. The e®ective charge of oxygen (ZO) calculated using the measured LO{TO splitting increases below TN. |
| URI: | https://libjncir.jncasr.ac.in/xmlui/10572/297 |
| Other Identifiers: | 0304-4289 |
| Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sl.No.17 IAS.pdf | 403 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.