Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shivaprasad, S.M. | - |
dc.contributor.author | Tangi, Malleshwararao | - |
dc.date.accessioned | 2020-07-21T14:56:38Z | - |
dc.date.available | 2020-07-21T14:56:38Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Tangi, Malleshwararao. 2014, Kinetically controlled growth of InN thin films by MBE and their structural, optical and electronic properties, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2970 | - |
dc.description | Open access | en_US |
dc.description.abstract | The excitement brought by the science and technology of III-V compound semiconductors is well described in several books1{4 and review articles5{8, published. As shown in Fig 1.1, the nitride semiconductors AlN, GaN and InN are direct band gap materials with energy gaps of 0.63eV (InN), 3.4 eV (GaN) and 6.2 eV (AlN). Being iso- structural and possessing similar valance states they enable band gap engineering which enables the formation of ternary alloys whose band gaps cover the entire range of visible spectrum and sufficiently in the infrared and ultraviolet (UV) regions, i.e. continuously variable from 1965 to 200 nm (0.63eV to 6.2eV). This makes them ideal candidates for optoelectronic devices operating anywhere within this wavelength range including for visible light emitters, UV lasers, IR-detectors, full spectrum solar cells, HEMTs etc. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2014 JNCASR | en_US |
dc.subject | InN-thin films | en_US |
dc.title | Kinetically controlled growth of InN thin films by MBE and their structural, optical and electronic properties | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.