Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayan, K.S. | - |
dc.contributor.author | Garg, Vikas | - |
dc.date.accessioned | 2020-07-21T14:56:38Z | - |
dc.date.available | 2020-07-21T14:56:38Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Garg, Vikas. 2015, Insights into optoelectronic polymer neuronal interface, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2971 | - |
dc.description | Open access | en_US |
dc.description.abstract | Vision is one the most important senses of the human body. In the evolution as well, visual system developed at a very early stage indicating the importance of this sensory mechanism. Retinitis pigmentosa (RP) and age-related macular degeneration (AMD) are two of the many malfunctioning states of the visual system in which the photoreceptor or the other neuronal layers of retina are partially or completely non-functional. This results in conditions like night, color or even complete blindness. Artificial retinal implant is one of the latest approach in curing the RP and AMD in which an array of electrodes is surgically implanted close to the retina. This array of electrodes is connected to an imaging device like a charged coupled device (CCD) that converts the external light signals into electrical signals. The microelectrode array receives these electrical signals from CCD and excites the neurons of the retina close proximity and elicit the perception of vision in the brain [1-3]. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2015 JNCASR | en_US |
dc.subject | Optoelectronic polymer | en_US |
dc.title | Insights into optoelectronic polymer neuronal interface | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.