Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2972
Title: | Investigation of ionic and flexible metal-organic frameworks and derived materials |
Authors: | Maji, Tapas Kumar Bhattacharyya, Sohini |
Keywords: | Metal organic frameworks |
Issue Date: | 2015 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | Bhattacharyya, Sohini. 2015, Investigation of ionic and flexible metal-organic frameworks and derived materials, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | In recent times, Metal-organic frameworks (MOFs) have fascinated chemists for their versatile applications as well as rational crystal structure design. Porous coordination polymers (PCPs) or MOFs are porous and polymeric infinite one, two or three dimensional networks held together by the coordination bonds between metal centres and organic ligands.1 Porous compounds have been of interest to scientists because the creation of nanometer sized spaces give rise to many interesting applications, e.g., gas storage, separation, catalysis, sensing, etc. Traditionally, porous compounds were classified as inorganic (e.g., zeolites, aluminosilicates, etc.) and carbon based materials (Fig. 1). |
Description: | Open access |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2972 |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.