Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayana, Chandrabhas | - |
dc.contributor.author | Aggarwal, Shantanu | - |
dc.date.accessioned | 2020-07-21T14:56:38Z | - |
dc.date.available | 2020-07-21T14:56:38Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Aggarwal, Shantanu. 2015, Developing new nano-structures for SERS and its applications in small molecule binding in proteins and plasmonic enhancement in solar cell efficiency, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2974 | - |
dc.description | Open access | en_US |
dc.description.abstract | The field of molecular spectroscopy has developed very rapidly in the last century. This has led to better understanding of molecular structure and studying interactions at molecular levels. All this has been possible due to advancements in various fields of optical instrumentation, nanoscience and biotechnology. As a result, molecular spectroscopy has become one of the widely researched areas with a huge range of applications from physical, chemical, biological sciences to astronomy. The blue color of the sky is due to light scattered by macroparticles in the atmosphere consisting of dust, water droplets or ice crystals. James Clark Maxwell, a brilliant Scottish scientist of the middle 19th century, showed, by constructing an oscillating electrical circuit, that electromagnetic waves could move through space. Light eventually was proved to be electromagnetic. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2015 JNCASR | en_US |
dc.subject | SERS-nano structure | en_US |
dc.title | Developing new nano-structures for SERS and its applications in small molecule binding in proteins and plasmonic enhancement in solar cell efficiency | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.