Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Govindaraju, T. | - |
dc.contributor.author | Pandeeswar, M. | - |
dc.date.accessioned | 2020-07-21T14:56:41Z | - |
dc.date.available | 2020-07-21T14:56:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Pandeeswar, M. 2015, Bioinspired nanoarchitectonics of arylenediimides for optical, electronic and biological applications, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2986 | - |
dc.description | Open access | en_US |
dc.description.abstract | Design, synthesis and controlled fabrication of functional nanoscale systeM.S. are of paramount importance in chemistry, physics, biology, materials Science and nanoscience.1-12 In this context, over the past two decades considerable efforts have been devoted to develop extensive set of techniques and strategies for the production of nanomaterials and nanostructures based on top-down and bottom-up approaches.13 The field of nanotechnology is one among the recent developments and it describes the evolution of various microscopy tools and techniques. Nanotechnolgoy enables the advanced microfabrication and nanomanipulation, however suffer from lack of concepts and methods needed for correctly architect these materials into viable applications.14 Moreover, in contrast to the macroscopic and microscopic regimes, the physical phenomena occurring at the nanoscale operates quite differently which are highly affected by several factors including thermal and statistical fluctuations, as well as mutual interactions among the components. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2015 JNCASR | en_US |
dc.subject | Nanostructured materials | en_US |
dc.title | Bioinspired nanoarchitectonics of arylenediimides for optical, electronic and biological application | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.