Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/3001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maji, Tapas Kumar | - |
dc.contributor.author | Chakraborty, Anindita | - |
dc.date.accessioned | 2020-07-21T14:56:47Z | - |
dc.date.available | 2020-07-21T14:56:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Chakraborty, Anindita. 2016, Synthesis, characterization and versatile applications of metal-organic clusters, extended frameworks and related composites, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/3001 | en_US |
dc.description | Open access | en_US |
dc.description.abstract | The pioneering work by Alfred Werner in 1893 described the structure of octahedral transition metal complexes and the coordination number of metal ions. This work was the origin of modern coordination chemistry and thereafter there has been a tremendous development in this field. The extensive study over the years has now made it possible for the chemist to adopt rational synthetic methodologies to obtain desired coordination compounds with novel properties. On the most basic level, the coordination compounds can be described as compounds containing metal nodes linked by inorganic/organic ligands through metal-ligand coordination bond. Depending on their dimensionality, such compounds can be broadly classified into two classes, discrete coordination complexes and coordination polymers (CPs).1 The former include zero-dimensional (0D) polynuclear complexes (Figure 1) which are formed driven by the spontaneous self-assembly of selected metal ions with suitable ligands containing multiple binding sites. Among the zero-dimensional (0D) discrete complexes, synthesis and study of magnetic polynuclear coordination clusters are highly motivated due to the structural novelty as well as the potential applications in the field of molecular magnetism.3 | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2016 JNCASR | en_US |
dc.subject | Organometallic compounds | en_US |
dc.title | Synthesis, characterization and versatile applications of metal-organic clusters, extended frameworks and related composites | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.