Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/3005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rao, C.N.R. | - |
dc.contributor.author | Dey, Sunita | - |
dc.date.accessioned | 2020-07-21T14:56:50Z | - |
dc.date.available | 2020-07-21T14:56:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Dey, Sunita. Investigations of solar thermochemical splitting of CO2 and H2O to generate CO and H2 and of physiochemical aspects of inorganic nanomaterials, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/3005 | - |
dc.description | Open access | en_US |
dc.description.abstract | Perovskite oxides of the composition La1-xCaxMnO3 (LCM) have been investigated for the thermochemical splitting of H2O and CO2 to produce H2 and CO respectively. The study was carried out in comparison with La1-xSrxMnO3, state of art material CeO2 and other oxides. The LCM system exhibits superior characteristics in high-temperature evolution of oxygen, and in reducing CO2 to CO and H2O to H2. The production of O2 as well as CO of LCM is significantly higher than La1-xSrxMnO3 (LSM) and CeO2 too. Notably the best results are found with La0.5Ca0.5MnO3 which produces ~5 times more CO than CeO2. The orthorhombic structure of LCM seeM.S. to be a crucial factor which induces more structural distortion and helps to generate higher oxygen nonstoichiometry during reduction. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2016 JNCASR | en_US |
dc.subject | Thermochemical splitting | en_US |
dc.title | Investigations of solar thermochemical splitting of CO2 and H2O to generate CO and H2 and of physiochemical aspects of inorganic nanomaterials | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.