Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/3015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maji, Tapas Kumar | - |
dc.contributor.author | Sikdar, Nivedita | - |
dc.date.accessioned | 2020-07-21T14:56:56Z | - |
dc.date.available | 2020-07-21T14:56:56Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Sikdar, Nivedita. 2017, Investigation of gas storage/separation, photophysical and electrochemical properties of metal-organic frameworks (MOFs) and derived materials, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/3015 | - |
dc.description | Open access | en_US |
dc.description.abstract | Metal-organic frameworks (MOFs) or porous coordination polymers (PCPs) are a class of crystalline hybrid materials consisting of infinite array of metal ions/clusters (Figure 1-4) and functionalized organic linkers, connected via coordination bonds.1-4 These frameworks are modular in nature and follow easy synthetic conditions. It has drawn considerable attention because a large number of structures of different topologies would be possible to synthesize through exploitation of both ligand functionality and nature of metal ions.5 The potential advantages of these novel crystalline materials over the contemporary porous materials such as zeolites or porous carbons can be comprehended by their promising applications in gas storage and separation, molecular sensing, catalysis, optics and electronics.6 | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2017 JNCASR | en_US |
dc.subject | Metal-organic framework (MoFs) materials | en_US |
dc.title | Investigation of gas storage/separation, photophysical and electrochemical properties of metal-organic frameworks (MOFs) and derived material | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.