Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/3029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayan, K.S. | - |
dc.contributor.author | Das, Sukanya | - |
dc.date.accessioned | 2020-07-21T15:00:01Z | - |
dc.date.available | 2020-07-21T15:00:01Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Das, Sukanya. 2018, Study of electrical transport properties of conducting polymer PEDOT: PSS in confined channels, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/3029 | - |
dc.description | Open access | en_US |
dc.description.abstract | Electrical transport in conducting polymers are fundamentally different from the conventional metals. Doping of conducting polymers involve introduction of ionic species which causes disorder. In the context of electrical properties, disorder influences charge carrier transport. Disorder induced electrical transport is described in terM.S. of quasi-particles such as solitons, polarons and bi-polarons whose effective masses are greater than electron masses. Electronic transport thus happens in the background of ionic displacement. This picture roughly describes the mixed electronic-ionic conduction state in conducting polymers. Simultaneous probing of electronic and ionic carrier conduction in these mixed conducting polymers is difficult due to the coupling of the charge carriers and variation of film morphology due to the perturbations induced in the system during the carrier transport. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2018 JNCASR | en_US |
dc.subject | Polymers | en_US |
dc.title | Study of electrical transport properties of conducting polymer PEDOT: PSS in confined channels | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.