Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/3039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ganapathy, Rajesh | - |
dc.contributor.author | Arora, Pragya | - |
dc.date.accessioned | 2020-07-21T15:00:03Z | - |
dc.date.available | 2020-07-21T15:00:03Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Arora, Pragya. 2019, Designer 'Active' granular matter for probing the physics of non-equilibrium glass transitions, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/3039 | - |
dc.description | Open access | en_US |
dc.description.abstract | Gaining microscopic insights into the true nature of the glass transition remains one of the most challenging problem in condensed matter physics [1]. Glasses are di cult to understand since they are mechanically rigid like crystals but at the same time have a disordered structure like that of a liquid. Glasses and other amorphous solids could be made of atoM.S., organic molecules, polymers, or assemblies of colloidal particles. Glass formation in various kinds of materials exhibit remarkably universal features. A large portion of this e ort in understanding the glass transition problem, however, has focused on systeM.S. that are in thermal equilibrium. The question address in this thesis is how the glass transition phenomenology changes if the system is driven by uctuations that do not have a thermal origin? In the last decade it has been realized that many of the phenomena associated with glassy dynamics are also observed in two prototypical non-equilibrium systeM.S. driven granular media [2{7] and active matter [8]. These systeM.S. are out of equilibrium as there is continuous input of energy at each particle level and detailed balance is violated. The term active matter encompasses a variety of di erent materials [8], ranging from living tissues to active colloidal particles to macroscopic granular matter driven by external forcing. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2019 JNCASR | en_US |
dc.subject | Materials science | en_US |
dc.title | Designer 'Active' granular matter for probing the physics of non-equilibrium glass transitions | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
9581.pdf Restricted Access | 51.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.