Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/3045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Peter, Sebastian C. | - |
dc.contributor.author | Singh, Ashutosh Kumar | - |
dc.date.accessioned | 2020-07-21T15:00:06Z | - |
dc.date.available | 2020-07-21T15:00:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Singh, Ashutosh Kumar. 2019, Structure property relationship in rare earth based intermetallics, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/3045 | en_US |
dc.description | Open access | en_US |
dc.description.abstract | Background and Motivation Solid state chemistry is integral part of past and modern-day research. This field came into existence in ~1950s and ever since this field is growing. In earlier days solid state chemistry was dominated by mainly ionic compounds such as transition metal-based oxides, sulphides, nitrides, borides, phosphides and chalcogenides. These material gives the opportunity for physicists and chemist to come across the table as they show very interesting physical properties specially in case of oxides1-3. One of the most important phenomenon high temperature superconductivity in cuprates and still research is going on4. Later the less ionic intermetallic compounds were also reported for their interesting phenomenon. Specially, rare-earth (RE) based intermetallics gives the battleground of theoreticians and experimentalist to understand some basic concept of spin-orbit coupling, highly correlated localized f- electrons and their interaction with conduction electrons and competition between all sorts of interaction results in various interesting phenomenon like superconductivity5-7, heavy fermion8,9, Kondo behaviour10,11, spin-liquid behaviour12,13, etc. These interactions between can be modulated by doping5, substitution of any foreign element14 or by some external pressure14 and magnetic field15. Intermetallics are not only fascinated for physical properties but they are also rich in structural chemistry. There are wide variety of crystal system exist like AlB216, BaAl417 and their derivative crystal structure which are related through group-subgroup relationships. Ternary derivative of this structure type of comprising RE, transition metal (T), main block element X crystallises in there several superstructures. It depends on the number of atoM.S. in unit call, ratio of number RE, T and X atoM.S., electron count, chemical nature, solubility limit of elements. Sometimes it leads to the formation of solid solution and disordered phase also. Major problem in this system is unavailability of good quality single crystal to study their anisotropic properties and their phase purity. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2019 JNCASR | en_US |
dc.subject | Powder X-ray Diffraction | en_US |
dc.title | Structure property relationship in rare earth based intermetallics | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.