Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/3051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayan, K.S. | - |
dc.contributor.author | Raaghesh, A.V. | - |
dc.date.accessioned | 2020-07-21T15:00:08Z | - |
dc.date.available | 2020-07-21T15:00:08Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Raaghesh, A.V. 2019, Electric field assisted growth and control of morphology of films for organic devices, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/3051 | - |
dc.description | Open access | en_US |
dc.description.abstract | Non-renewable sources of energy like petroleum, coal and natural gas contributed to 75% of the world's energy requirements in 2018.1 Studies have shown that world's energy demand in 2018 was more than 23 000 TWh and increased by 2.9%.1 This level of energy consumption needs a shift from fossil-fuel and non-renewable energy sources to affordable-economic renewable sources with minimum impact on factors leading to climate change.2 Among the different renewable energy sources, solar energy is the most abundant. Solar energy can be tapped in the form of heat (solar-thermal) or electricity (photovoltaics). In the field of solar photovoltaics, the basic solar cell device which converts solar energy into electrical energy are largely silicon-based. In these devices, absorbed photons generate charge carriers which are then extracted into an external circuit and generate power at large-area efficiencies of 25 %.3 | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2019 JNCASR | en_US |
dc.subject | Morphology of films | en_US |
dc.subject | Organic devices | en_US |
dc.title | Electric field assisted growth and control of morphology of films for organic devices | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.