Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/318Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Behera, J N | - |
| dc.contributor.author | Rao, C N R | - |
| dc.date.accessioned | 2012-02-07T09:10:33Z | - |
| dc.date.available | 2012-02-07T09:10:33Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier | 1477-9226 | en_US |
| dc.identifier.citation | Dalton Transactions (6), 669-673 (2007) | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/318 | - |
| dc.description.abstract | In pursuit of a compound with the Kagome structure, formed by a non-Fe3+ transitional metal ion with a spin of 5/2, we have synthesized an amine-templated Mn2+ sulfate under solvothermal conditions. This compound with a perfect Kagome structure shows evidence for antiferromagnetic interactions with no long-range order. | en_US |
| dc.description.uri | http://dx.doi.org/10.1039/B613732F | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.rights | © 2007 The Royal Society of Chemistry | en_US |
| dc.subject | Crystal-Structure | en_US |
| dc.subject | Antiferromagnet | en_US |
| dc.subject | Jarosite | en_US |
| dc.subject | Lattice | en_US |
| dc.subject | Compound | en_US |
| dc.title | Synthesis, structure and magnetic properties of an amine-templated Mn2+ (S = 5/2) sulfate with the Kagome structure | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (Prof. C.N.R. Rao) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2007 Dalton Trans., 669–673.pdf | 322.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.