Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/353
Title: | Dependence of the Properties of Magnetic Nanoparticles on the Interparticle Separation |
Authors: | Voggu, Rakesh Kumar, N Rao, C N R |
Keywords: | Fept Nanoparticles |
Issue Date: | 20-Nov-2008 |
Publisher: | American Chemical Society |
Citation: | Journal of Physical Chemistry C 112(46), 17775-17777 (2008) |
Abstract: | Dependence of the magnetic properties of FePt nanoparticles with an average diameter, D, of 5 nm on the interparticle separation, d, has been investigated by employing different spacer molecules. The observed decrease in the blocking temperature and Curie-Weiss temperature with increase in d as well as the increase in saturation magnetization with increase in d have been explained on the basis of a simple model for the case d << D where the magnetic nanoparticles are treated as finite dipoles coupled through anisotropic multipolar interactions. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/353 |
Other Identifiers: | 1932-7447 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J. Phys. Chem. C.112, 17775 (2008).pdf Restricted Access | 99.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.