Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/463Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thomas, P John | - |
| dc.contributor.author | Saravanan, P | - |
| dc.contributor.author | Kulkarni, G U | - |
| dc.contributor.author | Rao, C N R | - |
| dc.date.accessioned | 2012-02-17T11:37:03Z | - |
| dc.date.available | 2012-02-17T11:37:03Z | - |
| dc.date.issued | 2002-02 | - |
| dc.identifier | 0304-4289 | en_US |
| dc.identifier.citation | Pramana-Journal Of Physics 58(2), 371-383 (2002) | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/463 | - |
| dc.description.abstract | Magnetic metal and metal oxide nanoparticles capped with alkylamines have been synthesized and characterized by transmission electron microscopy, X-ray diffraction, energy dispersive X-ray analysis and magnetization measurements, Core-shell Pd-Ni particles with composition, Pd561Ni3000, (diameter similar to3.3 nm) are superparamagnetic at 5 K and organize themselves into two-dimensional crystalline arrays. Similar arrays are obtained with Pd561M3000H1500 nanoparticles containing an additional Pd shell. Magnetic spinel particles of gamma-Fe2O3, Fe3O4 and CoFe2O4 of average diameters in the 4-6 nm range coated with octylamine are all supermagnetic at room temperature and yield close-packed disordered arrays. Relatively regular arrays are formed by dodecylamine-capped Fe3O4 nanoparticles (similar to8.6 nm diameter) while well-ordered hexagonal arrays were obtained with octylamine-covered Co3O4 nanoparticles (similar to4.2 nm diameter). | en_US |
| dc.description.uri | http://dx.doi.org/10.1007/s12043-002-0021-1 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Academy of Sciences | en_US |
| dc.rights | © 2002 Indian Academy of Sciences | en_US |
| dc.subject | self-assembly | en_US |
| dc.subject | magnetic nanoparticles | en_US |
| dc.subject | Superlattices | en_US |
| dc.subject | Nanocrystals | en_US |
| dc.subject | Particles | en_US |
| dc.subject | Surface | en_US |
| dc.title | Arrays of magnetic nanoparticles capped with alkylamines | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (Prof. C.N.R. Rao) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sl.no.44.2002.PRAMANA J.Phys., 58, 371 ()..pdf | 213.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.