Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhury, Amitava | - |
dc.contributor.author | Kumar D, Udaya | - |
dc.contributor.author | Rao, C N R | - |
dc.date.accessioned | 2012-02-20T06:22:18Z | - |
dc.date.available | 2012-02-20T06:22:18Z | - |
dc.date.issued | 2002 | - |
dc.identifier | 1433-7851 | en_US |
dc.identifier.citation | Angewandte Chemie-International Edition 41(1), 158-161 (2002) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/464 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | One dimensional channels are formed in the three-dimensional open-framework iron selenite [C4N2H12]0.5[Fe2F3(SeO3)2] (I), which was synthesized hydrothermally from FeCl3⋅6 H2O, HF, and SeO2 in the presence of the organic amine piperazine. The same inorganic framework was also obtained with the amines diethylenetetramine, 1,3-diaminopropane, and ethylenediamine. Compound I displays unusual magnetic frustration behavior that is attributed to the tetrahedral geometry. | en_US |
dc.description.uri | http://onlinelibrary.wiley.com/doi/10.1002/1521-3773%2820020104%2941:1%3C158::AID-ANIE158%3E3.0.CO;2-%23/abstract | en_US |
dc.description.uri | http://onlinelibrary.wiley.com/doi/10.1002/1521-3773%2820020104%2941:1%3C158::AID-ANIE158%3E3.0.CO;2-%23/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | WILEY-VCH Verlag GmbH | en_US |
dc.rights | © 2002 WILEY-VCH Verlag GmbH & Co | en_US |
dc.subject | crystal growth | en_US |
dc.subject | iron | en_US |
dc.subject | magnetic properties | en_US |
dc.subject | mesoporous materials | en_US |
dc.subject | selenium | en_US |
dc.subject | Iron Phosphate | en_US |
dc.subject | Crystal-Structure | en_US |
dc.subject | Hydrothermal Synthesis | en_US |
dc.subject | Microporous Compounds | en_US |
dc.subject | Magnetic-Properties | en_US |
dc.subject | Networks | en_US |
dc.subject | Form | en_US |
dc.subject | Fef3 | en_US |
dc.title | Three-Dimensional Organically Templated Open-Framework Transition Metal Selenites | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no.10.2002.Angew. Chem. Int. Ed. 2002, 41(1),158_ftp.pdf Restricted Access | 155.3 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.