Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/497
Title: | Elastic displacements and step interactions on metallic surfaces: Grazing-incidence x-ray diffraction and ab initio study of Au(332) |
Authors: | Prevot, G Girard, Y Repain, V Rousset, S Coati, A Garreau, Y Paul, Jaita Mammen, Nisha Narasimhan, Shobhana |
Keywords: | Kink-Formation Energies Vicinal Surfaces Electronic-Structure Work Function Stress Energetics Transition Nanostructures Reconstruction Platinum |
Issue Date: | Feb-2010 |
Publisher: | American Physical Society |
Citation: | Physical Review B 81(7), 075415-(1-10) (2010) |
Abstract: | We have studied the energetics, relaxation, and interactions of steps on the Au(332) vicinal surface using a combination of grazing incidence x-ray diffraction, anisotropic linear elasticity theory, and ab initio density-functional theory. We find that the initial force distribution on a bulk-truncated surface, as well as the resulting pattern of atomic relaxations, can be reproduced excellently by a buried dipole elastic model. The close agreement obtained between experimental and calculated x-ray diffraction profiles allows us to precisely determine the value of the elastic dipole density at the steps. We also use these results to obtain an experimental estimate of the surface stress on an unreconstructed Au(111) facet, tau(Au(111)) = 2.3 +/- 0.4 Nm(-1), and the value of the step-step elastic interaction energy A = 950 +/- 150 meV angstrom. |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/497 |
Other Identifiers: | 1098-0121 |
Appears in Collections: | Research Articles (Shobhana Narasimhan) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physical Review B 81(7), 075415 (2010).pdf Restricted Access | 705.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.