Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Janhavi P | - |
dc.contributor.author | Sarathy, K Vijaya | - |
dc.contributor.author | Sood, A K | - |
dc.contributor.author | Bhat, S V | - |
dc.contributor.author | Rao, C N R | - |
dc.date.accessioned | 2012-02-24T09:01:14Z | - |
dc.date.available | 2012-02-24T09:01:14Z | - |
dc.date.issued | 2004-04-28 | - |
dc.identifier | 0953-8984 | en_US |
dc.identifier.citation | Journal Of Physics-Condensed Matter 16(16), 2869-2878 (2004) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/508 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We present and compare the results of temperature-dependent electron paramagnetic resonance (EPR) studies on Pr1-xCaxMnO3 for x = 0.64, which is electron-doped, with results of studies on the hole-doped, x = 0.36 composition. The temperature dependence of the various parameters obtained from the powder and single crystal spectra show significant differences between the two manganites. At room temperature the 'g' parameter for the electron-doped system is less than the free electron 'g' value 'g(e)', whereas for the hole-doped system it is more than 'g(e)'. Further, the linewidth obtained from the powder spectra as well as the single crystal spectra show different functional dependences on temperature in the two systems. Quite strikingly, the peak observed at T-co in the temperature dependence of the asymmetry parameter, alpha, of the single crystal spectra in the hole-doped system, is absent in the electron-doped system. We understand this contrasting behaviour of the EPR parameters in the two systems in terms of the very different nature of microscopic interactions in them. | en_US |
dc.description.uri | http://dx.doi.org/10.1088/0953-8984/16/16/011 | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.rights | © 2004 IOP Publishing Ltd | en_US |
dc.subject | Teller Polaron Formation | en_US |
dc.subject | Spin Dynamics | en_US |
dc.subject | Manganites | en_US |
dc.subject | Esr | en_US |
dc.subject | Magnetization | en_US |
dc.subject | La1-Xsrxmno3 | en_US |
dc.subject | Temperature | en_US |
dc.subject | Transition | en_US |
dc.subject | Epr | en_US |
dc.title | An electron paramagnetic resonance study of electron-hole asymmetry in charge ordered Pr1-xCaxMnO3 (x=0.64,0.36) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no.13.2004.J. Phys. Condens. Matter 16 () 2869-2878.pdf Restricted Access | 221.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.