Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, M R S | - |
dc.contributor.author | Prasad, V R | - |
dc.contributor.author | Padmanaban, Govindarajan | - |
dc.contributor.author | Ganguly, Jagannath | - |
dc.date.accessioned | 2012-02-28T06:59:09Z | - |
dc.date.available | 2012-02-28T06:59:09Z | - |
dc.date.issued | 1979 | - |
dc.identifier | 0264-6021 | en_US |
dc.identifier.citation | Biochemical Journal 183(3), 501–506 (1979) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/509 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Protein fractions that bind retinol were isolated from the cytosol, nucleosol and chromatin of the oviduct magnum of laying hens. The proteins isolated from the three sources showed similar elution profiles on chromatography through Sephadex G-75 and G-50 columns, and comparable mobility during electrophoresis on sodium dodecyl sulphate/polyacrylamide gels. Their molecular weights were calculated to be around 14500. When oviducts from vitamin A-depleted and vitamin A-repleted immature chicks given oestrogen injections for 6 consecutive days were incubated with [3H]retinyl acetate, uptake of the radioactivity in the nuclei of the vitamin A-depleted tissue was severalfold higher than that in the nuclei from the vitamin A-repleted tissue. | en_US |
dc.description.uri | www.ncbi.nlm.nih.gov/pmc/articles/PMC1161629/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Biochemical Society | en_US |
dc.rights | © 1979 The Biochemical Society | en_US |
dc.subject | Animals | en_US |
dc.subject | Cell Nucleus - analysis | en_US |
dc.subject | Chickens | en_US |
dc.subject | Chromatin - analysis | en_US |
dc.subject | Chromatography | en_US |
dc.subject | Gel | en_US |
dc.subject | Cytosol - analysis | en_US |
dc.subject | Estrogens - pharmacology | en_US |
dc.subject | Oviducts - analysis | en_US |
dc.subject | drug effects | en_US |
dc.subject | Retinol-Binding Proteins - isolation & purification | en_US |
dc.subject | Vitamin A - metabolism | en_US |
dc.subject | Vitamin A Deficiency - metabolism | en_US |
dc.title | Isolation and Characterization of Binding Proteins for Retinol from the Cytosol, Nucleosol and Chromatin of the Oviduct Magnum of Laying Hens | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (M.R.S. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no.33.1979)Biochem. J. ( 183, 501-506.pdf Restricted Access | 1.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.