All items in this collection are copyright protected, unless otherwise indicated.
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 877
Issue Date | Title | Author(s) |
2004-04 | A chiral mixed carboxylate, [Nd4(H2O)(2)(OOC(CH2)(3)COO)(4)(C2O4)(2)], exhibiting NLO properties | Vaidhyanathan, R; Natarajan, Srinivasan; Rao, C N R |
1990 | Adsorption of Oxygen On (100), (110) and (111) Surfaces Of Ag, Cu and Ni : An Electron Spectroscopic Study | Rajumon, M K; Prabhakaran, K; Rao, C N R |
2004-11 | Nanotubes and nanowires | Rao, C N R; Govindaraj, A; Gundiah, Gautam; Vivekchand, S R C |
1994-12 | Relation between superconducting properties and structural features of cuprate superconductors | Rao, C N R; Ganguli, A K |
1990-09 | Preface - Transition-Metal Compounds : Insulators, Metals, Superconductors | Rao, C N R |
1995-07 | Thermally Induced Phase Transitions of CsHSO4 : A Reexamination | Rangavittal, N; Row, T N Guru; Rao, C N R |
1989 | Special Issue - Molecular-Spectroscopy And Molecular-Structure - A Collection Of Invited Papers In Honor Of W J Orville-Thomas | Barnes, A J; Rao, C N R; Ratajczak, H |
1994-12-23 | Iron, cobalt and nickel nanoparticles encapsulated in carbon obtained by the arc evaporation of graphite with the metals | Seshadri, Ram; Sen, Rahul; Subbanna, G N; Kannan, K R; Rao, C N R |
1991-10 | Preparation Of Buckministerfullerene, C-60 | Pradeep, T; Rao, C N R |
1997-04 | Synthesis and reactivity of solids - Editorial overview | Rouxel, Jean; Rao, C N R |
1989-03 | Special Issue - Spectroscopy, Theoretical Chemistry And Molecular-Structure - A Collection Of Invited Papers In Honor Of K S Pitzer | Rao, C N R; Thomas, W J Orville |
1997 | Oxidation of methanol on the surfaces of model Cu/ZnO catalysts containing Cu1+ and Cu0 species | Harikumar, K R; Rao, C N R |
1997-08-21 | Zirconia nanotubes | Rao, C N R; Satishkumar, B C; Govindaraj, A |
2004-08 | Crystalline silica nanowires | Deepak, F L; Gundiah, Gautam; Seikh, Md Motin; Govindaraj, A; Rao, C N R |
1999-11 | Effect of substituting Ru4+ and other tetravalent ions in the B-site of rare earth manganates on the magneto-transport properties and charge-ordering | Vanitha, P V; Arulraj, Anthony; Raju, A R; Rao, C N R |
1998-04 | Giant Magnetoresistance, Charge Ordering And Other Novel Properties Of Perovskite Manganates | Rao, C N R; Mahesh, R; Raychaudhuri, A K; Mahendiran, R |
2002-05 | A layered zinc oxalate possessing a 12-membered honeycomb aperture, stabilized by an amine and an alkali cation | Vaidhyanathan, R; Natarajan, Srinivasan; Rao, C N R |
1998-09-28 | Charge ordering in the rare-earth manganates: the origin of the extraordinary sensitivity to the average radius of the A-site cations, 〈rA〉 | Arulraj, A; Santhosh, P N; Gopalan, R S; Guha, A; Raychaudhuri, A K; Kumar, N; Rao, C N R |
2004-06 | Effect of cation size and size-disorder on the magnetic and electron transport properties of La(0.7-x)Ln(x)Sr(0.3)MnO(3) (Ln = Gd and Dy) | Seikh, Md Motin; Sudheendra, L; Rao, C N R |
2004-11-12 | A Raman study of the temperature-induced low-to-intermediate-spin state transition in LaCoO3 | Seikeh, Md Motin; Sudheendra, L; Narayana, Chandrabhas; Rao, C N R |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 877