Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/524
Title: | Electrochemical tuning of band structure of single-walled carbon nanotubes probed by in situ resonance Raman scattering |
Authors: | Ghosh, Shankar Sood, A K Rao, C N R |
Keywords: | Bundles Modes |
Issue Date: | 15-Jul-2002 |
Publisher: | American Institute of Physics |
Citation: | Journal Of Applied Physics 92(2), 1165-1167 (2002) |
Abstract: | In situ resonance Raman scattering of single-walled carbon nanotubes investigated under electrochemical biasing demonstrates that the intensity of the radial breathing mode varies significantly in a nonmonotonic manner as a function of the cathodic bias voltage, but does not change appreciably under anodic bias. The tangential mode is, however, not affected. These results can be quantitatively understood in terms of the changes in the energy gaps between the one-dimensional van Hove singularities in the electron density of states arising possibly due to the alterations in the overlap integral of pi bonds between the p orbitals of the adjacent carbon atoms. (C) 2002 American Institute of Physics. |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/524 |
Other Identifiers: | 0021-8979 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no.27.2002.JOURNAL OF APPLIED PHYSICS 92(2), 1165.pdf | 54.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.