Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/52
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palnitkar, U A | - |
dc.contributor.author | Kashid, Ranjit V | - |
dc.contributor.author | More, Mahendra A | - |
dc.contributor.author | Joag, Dilip S | - |
dc.contributor.author | Panchakarla, L S | - |
dc.contributor.author | Rao, C N R | - |
dc.date.accessioned | 2011-03-04T05:24:01Z | - |
dc.date.available | 2011-03-04T05:24:01Z | - |
dc.date.issued | 2010-08-09 | - |
dc.identifier | 0003-6951 | en_US |
dc.identifier.citation | Applied Physics Letters 97(6), 063102-1-3 (2010) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/52 | - |
dc.description.abstract | Field emission studies have been carried out on undoped as well as N- and B-doped graphene samples prepared by arc-discharge method in a hydrogen atmosphere. These graphene samples exhibit very low turn-on fields. N-doped graphene shows the lowest turn-on field of 0.6 V/mu m, corresponding to emission current density of 10 mu A/cm(2). These characteristics are superior to the other types of nanomaterials reported in the literature. Furthermore, emission currents are stable over the period of more than 3 h for the graphene samples. The observed emission behavior has been explained on the basis of nanometric features of graphene and resonance tunneling phenomenon. | en_US |
dc.description.sponsorship | CSIR ,UGC | en_US |
dc.description.uri | http://dx.doi.org/10.1063/1.3464168 | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.rights | © 2010 American Institute of Physics | en_US |
dc.subject | Boron | en_US |
dc.subject | Doping | en_US |
dc.subject | Field emission | en_US |
dc.subject | Graphene | en_US |
dc.subject | Nanostructured materials | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Resonant tunnelling | en_US |
dc.subject | Carbon Nanotube Films | en_US |
dc.subject | Electron-Emission | en_US |
dc.subject | Transistors | en_US |
dc.subject | Deposition | en_US |
dc.subject | Nanowires | en_US |
dc.subject | Behavior | en_US |
dc.subject | Wires | en_US |
dc.title | Remarkably low turn-on field emission in undoped, nitrogen-doped, and boron-doped graphene | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sl.No.20 AIP.pdf | 353.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.