Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/530
Title: | Specific heat of single-crystalline Pr0.63Ca0.37MnO3 in the presence of a magnetic field |
Authors: | Raychaudhuri, A K Guha, Ayan Das, I Rawat, R Rao, C N R |
Keywords: | Temperature Specific-Heat Charge-Ordered Pr0.63ca0.37mno3 |
Issue Date: | 15-Sep-2001 |
Publisher: | American Physical Society |
Citation: | Physical Review B 64(16), 165111-(1-9) (2001) |
Abstract: | We present the results of a study of the specific heat on a single crystal of Pr0.63Ca0.37MnO3 performed over a temperature range 3-300 K in the presence of 0 and 8 T magnetic fields. An estimate of the entropy and latent heat in a magnetic field at the first-order charge-ordering (CO) transition is presented. The total entropy change at the CO transition, which is approximate to1.8 J/mol K at 0 T, decreases to similar to1.5 J/mol K in the presence of a 8 T magnetic field. Our measurements enable us to estimate the latent heat L(CO)approximate to 235 J/mol involved in the CO transition. Since the entropy of the ferromagnetic metallic (FMM) state is comparable to that of the charge-ordered insulating state, a subtle change in entropy stabilizes either of these two states. Our low-temperature specific heat measurements reveal that the linear term is absent at 0 T and surprisingly not seen even in the metallic FMM state. |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/530 |
Other Identifiers: | 1098-0121 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no.10.2001.PHYSICAL REVIEW B 64, 165111.pdf | 763.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.