Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/531
Title: | Direct in situ observation of increasing structural dimensionality during the hydrothermal formation of open-framework zinc phosphates |
Authors: | Walton, Richard I Norquist, Alexander J Neeraj, S Natarajan, Srinivasan Rao, C N R O'Hare, Dermot |
Keywords: | X-Ray-Diffraction Energy Crystallization Kinetics |
Issue Date: | 7-Oct-2001 |
Publisher: | Royal Society Chemistry |
Citation: | Chemical Communications (19), 1990-1991 (2001) |
Abstract: | The first time-resolved in situ X-ray diffraction studies of the hydrothermal crystallisation of open-framework zinc phosphates reveal a pathway of sequential crystallisation involving formation of a metastable low dimensional chain phase before the growth of three-dimensional zeolitic architectures. |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/531 |
Other Identifiers: | 1359-7345 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no.13.2001.Chem. Commun.(19),1990-1991.pdf | 287.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.