Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/549
Title: | Competition between elastic and chemical effects in the intermixing of Co and Ag on Rh(111) |
Authors: | Imam, Mighfar Marathe, Madhura Narasimhan, Shobhana |
Keywords: | Surface alloys reduced coordination magnetism strain Growth Alloys NI(110) Metals AU |
Issue Date: | Nov-2008 |
Publisher: | Indian Academy of Sciences |
Citation: | Journal of Chemical Sciences 120(6), 621-626 (2008) |
Abstract: | We have performed ab initio density functional theory calculations to investigate the formation energy and the effects of low dimensionality and reduced coordination on the magnetic properties of pseudomorphically grown monolayers of Co-Ag surface alloys on a Rh(111) substrate. We find that if such an alloy could form, its magnetic moment would be considerably enhanced relative to that of bulk Co. However, we also find that its formation is energetically disfavoured against phase-segregated forms; this can be mainly attributed to the high 'chemical' cost of forming Ag-Co bonds. Trends in the variation of magnetic moment with alloy composition are largely consistent with the Stoner argument |
Description: | Open Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/549 |
Other Identifiers: | 0253-4134 |
Appears in Collections: | Research Articles (Shobhana Narasimhan) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sl No.14 2008 J Chem Sci 120 621-626.pdf | 221.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.