Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/58
Title: | On the Defect Origin of the Room-Temperature Magnetism Universally Exhibited by Metal-Oxide Nanoparticles |
Authors: | Panchakarla, L S Sundarayya, Y Manjunatha, S Sundaresan, A Rao, C N R |
Keywords: | Magnetic properties Nnanoparticles Oxides Photoluminescence Transmission electron microscopy Mn-Doped Zno Inorganic Nanoparticles Optical-Properties Photoluminescence Ferromagnetism Nanorods Semiconductors Powders MgO Nanowires |
Issue Date: | 7-Jun-2010 |
Publisher: | Wiley-VCH Verlag GmbH |
Citation: | ChemPhysChem 11(8), 1673-1679 (2010) |
Abstract: | The occurrence of ferromagnetism in nanoparticles of otherwise non-magnetic oxides seems to be well established. It is, however, necessary to understand the origin of ferromagnetism in these materials. Herein, we present a combined study of the magnetic properties and photoluminescence (PL) behavior of nanoparticles of ZnO, ZrO2, and MgO annealed at different temperatures (and therefore of different sizes). We find that the magnetization and the intensity of the bands due to defects vary parallel in all these materials. The adsorption of ethanol leads to a decrease in the magnetization and to a reduced intensity of the defect PL band of ZnO nanoparticles whereas UV irradiation has the opposite effect. We have also examined the effect of the morphology of the ZnO on the properties. |
Description: | Restricted access. |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/58 |
Other Identifiers: | 1439-4235 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sl.No.29 wiley.pdf Restricted Access | 353.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.