Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudheendra, L | - |
dc.contributor.author | Rao, C N R | - |
dc.date.accessioned | 2012-03-14T05:55:56Z | - |
dc.date.available | 2012-03-14T05:55:56Z | - |
dc.date.issued | 2003-08-15 | - |
dc.identifier | 0021-8979 | en_US |
dc.identifier.citation | Journal of Applied Physics 94(4), 2767-2769 (2003) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/602 | - |
dc.description.abstract | Passing electric currents through a single crystal of La0.77Ca0.23MnO3 causes a marked decrease in the temperature of the insulator-metal transition, T-IM, the T-IM decreasing with increasing current. The transition exhibits thermal hysteresis, the magnitude of which increases with an increase in applied current. Large negative electroresistance is observed close to room temperature while large positive electroresistance occurs at low temperatures. Similar results are observed with La0.9MnO3 as well. (C) 2003 American Institute of Physics. | en_US |
dc.description.uri | http://dx.doi.org/10.1063/1.1595137 | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.rights | © 2003 American Institute of Physics | en_US |
dc.subject | Resistive States | en_US |
dc.subject | Magnetic-Fields | en_US |
dc.subject | Manganites | en_US |
dc.subject | Films | en_US |
dc.title | Electric current-induced first-order effects on the insulator-metal transition and the colossal electroresistance in rare-earth manganates | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no.23.2003.JOURNAL OF APPLIED PHYSICS 94(4), 2767.pdf | 54.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.