Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parashar, S | - |
dc.contributor.author | Raju, A R | - |
dc.contributor.author | Rao, C N R | - |
dc.contributor.author | Victor, P | - |
dc.contributor.author | Krupanidhi, S B | - |
dc.date.accessioned | 2012-03-14T05:59:40Z | - |
dc.date.available | 2012-03-14T05:59:40Z | - |
dc.date.issued | 2003-09-07 | - |
dc.identifier | 0022-3727 | en_US |
dc.identifier.citation | Journal Of Physics D: Applied Physics 36(17), 2134-2140 (2003) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/603 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | YMnO3 thin films were grown on an n-type Si substrate by nebulized spray pyrolysis in the metal-ferroelectric-semiconductor (MFS) configuration. The capacitance-voltage characteristics of the film in the MFS structure exhibit hysteretic behaviour consistent with the polarization charge switching direction, with the memory window decreasing with increase in temperature. The density of the interface states decreases with increasing annealing temperature. Mapping of the silicon energy band gap with the interface states has been carried out. The leakage current, measured in the accumulation region, is lower in well-crystallized thin films and obeys a space-charge limited conduction mechanism. The calculated activation energy from the dc leakage current characteristics of the Arrhenius plot reveals that the activation energy corresponds to oxygen vacancy motion. | en_US |
dc.description.uri | http://dx.doi.org/10.1088/0022-3727/36/17/317 | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.rights | © 2003 IOP Publishing Ltd | en_US |
dc.subject | Nebulized Spray-Pyrolysis | en_US |
dc.subject | Field-Effect Transistors | en_US |
dc.subject | Charge-Limited Currents | en_US |
dc.subject | Thin-Films | en_US |
dc.subject | Si | en_US |
dc.subject | Insulator | en_US |
dc.subject | Ceramics | en_US |
dc.subject | Lanio3 | en_US |
dc.subject | Mos | en_US |
dc.title | Electrical properties of ferroelectric YMnO3 films deposited on n-type Si(111) substrates | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no.24.2003.J. Phys. D.Appl. Phys. 36 () 2134-2140.pdf Restricted Access | 332.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.