Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhury, Amitava | - |
dc.contributor.author | Natarajan, Srinivasan | - |
dc.contributor.author | Rao, C N R | - |
dc.date.accessioned | 2012-03-19T09:18:26Z | - |
dc.date.available | 2012-03-19T09:18:26Z | - |
dc.date.issued | 2000 | - |
dc.identifier | 1521-3765 | en_US |
dc.identifier.citation | Chemistry-A European Journal 6(7), 1168-1175 (2000) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/669 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | New inorganic-organic hybrid open-framework materials of the phosphate-oxalate family, $[Fe_2(H_2O)_2(HPO_4)_2(C_2O_4)]H_2O\cdot(I)$, $[Fe_2(H_2O)_2(HPO_4)_2(C_2O_4)]_2 H_2O\cdot(II)$, $[C_3N_2H_1_2][Fe_2(HPO_4)_2(C_2O_4)_{1.5}]_2 (III)$, and $[C_3N_2OH_1_2][Fe_2(HPO_4)_2(C_2O_4)_{1.5}]_2 (IV)$ have been synthesized hydrothermally in the presence of structure-directing amines. The amine molecules are incorporated in III and IV, whereas I and II are devoid of them. The oxalate units act as a bridge between the layers in all the compounds. The layers in I and II are entirely inorganic, being formed by $FeO_6$ and $PO_4$ units, whereas in III and IV oxalate units constitute the inorganic layers and act as the bridge between these layers. Such a dual role of the oxalate unit is unique and noteworthy. The formation of two types of inorganic layers in I and II consisting of four-, six-, and eight-membered rings, indicates the interconversions between the various rings in the phosphate-oxalates to be facile. All the phosphate - oxalates show antiferromagnetic ordering at low temperatures. | en_US |
dc.description.uri | http://dx.doi.org/10.1002/(SICI)1521-3765(20000403)6:7<1168::AID-CHEM1168>3.0.CO;2-S | en_US |
dc.language.iso | en | en_US |
dc.publisher | WILEY-VCH Verlag GmbH | en_US |
dc.rights | © 2000 WILEY-VCH Verlag GmbH & Co | en_US |
dc.subject | Bridging ligands | en_US |
dc.subject | Crystal growth | en_US |
dc.subject | Iron | en_US |
dc.subject | Phosphorus | en_US |
dc.subject | X ray scattering | en_US |
dc.title | Hybrid Open-Framework Iron Phosphate-Oxalates Demonstrating a Dual Role of the Oxalate Unit | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no38.2000.Chem. Eur. J. 6(7),1168_ftp.pdf Restricted Access | 265.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.