Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Rajeev | - |
dc.contributor.author | Joshi, Janhavi P | - |
dc.contributor.author | Bhat, S V | - |
dc.contributor.author | Sood, A K | - |
dc.contributor.author | Rao, C N R | - |
dc.date.accessioned | 2012-03-20T08:18:41Z | - |
dc.date.available | 2012-03-20T08:18:41Z | - |
dc.date.issued | 2000-07-31 | - |
dc.identifier | 0953-8984 | en_US |
dc.identifier.citation | Journal Of Physics: Condensed Matter 12(30), 6919-6926 (2000) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/677 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We report the first electron paramagnetic resonance studies of single crystals and powders of Pr0.6Ca0.4MnO3 in the 300-4.2 K range, covering the charge-ordering transition (T-CO) at similar to 240 K and antiferromagnetic transition (T-N) at similar to 170 K The asymmetry parameter for the Dysonian single-crystal spectra shows an anomalous increase at T-CO. Below T-CO the g-value increases continuously, suggesting a gradual strengthening of the orbital ordering. The linewidth undergoes a sudden increase at T-CO and continues to increase down to T-N. The intensity increases as the temperature is decreased until T-CO is reached, due to the renormalization of the magnetic susceptibility arising from the build-up of ferromagnetic correlations. | en_US |
dc.description.uri | http://dx.doi.org/10.1088/0953-8984/12/30/319 | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.rights | © 2000 IOP Publishing Ltd | en_US |
dc.subject | Spin Dynamics | en_US |
dc.subject | Pr1-Xcaxmno3 | en_US |
dc.subject | Temperature | en_US |
dc.subject | Perovskites | en_US |
dc.subject | Esr | en_US |
dc.subject | Magnetization | en_US |
dc.subject | La1-Xcaxmno3 | en_US |
dc.subject | La1-Xsrxmno3 | en_US |
dc.subject | Manganites | en_US |
dc.title | An electron paramagnetic resonance study of Pr0.6Ca0.4MnO3 across the charge-ordering transition | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no49.2000 J. Phys. Condens. Matter 12 6919.pdf Restricted Access | 143.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.