Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/682
Title: | Electric-field-induced melting of the randomly pinned charge-ordered states of rare-earth manganates and associated effects |
Authors: | Rao, C N R Raju, A R Ponnambalam, V Parashar, Sachin Kumar, N |
Keywords: | Nebulized Spray-Pyrolysis Insulator-Metal Transition A-Site Cations Colossal Magnetoresistance Average Radius Thin-Films Resistivity |
Issue Date: | 1-Jan-2000 |
Publisher: | American Physical Society |
Citation: | Physical Review B 61(1), 594-598 (2000) |
Abstract: | Films of charge-ordered Nd0.5Ca0.5MnO3, Gd0.5Ca0.5MnO3, Y0.5Ca0.5MnO3, and Nd0.5Sr0.5MnO3 show insulator-metal transitions on the passage of small electrical currents. That such an electric-field-induced transition occurs even in Y0.5Ca0.5MnO3 where the charge-ordered state is not affected by magnetic fields is noteworthy. The transition is attributed to the depinning of the randomly pinned charge solid. These materials also exhibit an interesting memory effect probably due to the randomness of the strength as well as the position of the pinning centers. |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/682 |
Other Identifiers: | 1098-0121 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no56.2000.PHYSICAL REVIEW B 61(14), 594_1.pdf | 93.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.