Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/697
Title: | Synthesis and characterization of a three-dimensional open-framework lead(II) carboxyethylphosphonate, Pb-3(O2CCH2CH2PO3)(2) |
Authors: | Ayyappan, S de Delgado, G Diaz Cheetham, A K Ferey, G Rao, C N R |
Keywords: | Structural Characterization Phosphonates Zinc Nmr |
Issue Date: | 7-Sep-1999 |
Publisher: | Royal Society of Chemistry |
Citation: | Journal Of The Chemical Society-Dalton Transactions (17), 2905-2907 (1999) |
Abstract: | The hydrothermal synthesis and single crystal XRD characterization of a three-dimensional open-framework lead(II) carboxyethylphosphonate, Pb-3(O2CCH2CH2PO3)(2), is described; the structure contains PbO3, PbO4 and PbO5 polyhedra, each with stereochemically active lone pairs of electrons, and exhibits several types of channels. |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/697 |
Other Identifiers: | 0300-9246 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no18.1999.J. Chem. Soc., Dalton Trans., 2905-2907.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.