Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/722
Title: | Mossbauer spectroscopic study of spin reorientation in Mn-substituted yttrium orthoferrite |
Authors: | Sundarayya, Y Mandal, P Sundaresan, A Rao, C N R |
Keywords: | Magnetic-Properties Phase Coexistence Ortho-Ferrites Transition |
Issue Date: | 2-Nov-2011 |
Publisher: | IOP Publishing Ltd |
Citation: | Journal of Physics: Condensed Matter 23(43), 436001-(1-7) (2011) |
Abstract: | The first-order spin-reorientation transition in the Mn-substituted yttrium orthoferrites, YFe(1-x)Mn(x)O(3) (x = 0.1, 0.15 and 0.2), has been investigated using (57)Fe Mossbauer spectroscopy. Owing to its large anisotropy, substitution of Mn(3+) ions in YFeO(3) induces a spin-reorientation transition from the low-temperature antiferromagnetic state to a high-temperature weak ferromagnetic state. With increasing x, the spin-reorientation transition temperature (T(SR)) increases whereas the Neel temperature (T(N)) decreases. Analysis of the Mossbauer spectra unambiguously confirms the occurrence of spin reorientation relative to crystal axes. At a given temperature, the mean hyperfine field decreases with the increasing Mn concentration. The variation of canting angle with temperature for YFe(0.85)Mn(0.15)O(3) has been estimated. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/722 |
Other Identifiers: | 0953-8984 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no22.2011.J. Phys. Condens. Matter 23 ( 436001.pdf Restricted Access | 2.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.