Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/779| Title: | Comment on "Variation of Cu-O charge-transfer energies in YBa2Cu3O7-x thin films studied by photoemission spectroscopy" |
| Authors: | Rao, C N R Santra, A K Sarma, D D |
| Keywords: | oxidation photoemission spectroscopy Cu-O charge-transfer energy satellite intensity YBa2Cu3O7-x |
| Issue Date: | 1-May-1992 |
| Publisher: | American Physical Society |
| Citation: | Physical Review B 45(18), 10814-10815 (1992) |
| Abstract: | It is pointed out that the change in the oxidation state of Cu in YBa2CU3O7-x with increasing x vitiates the trend in the Cu(2p) satellite intensity and hence the Cu-O charge-transfer energy. When Y is partly replaced by Ca, however, the satellite intensity and T(c) decrease with the increase in Ca content or hole concentration, just as in other cuprates. |
| Description: | Letter. Restricted Access. |
| URI: | https://libjncir.jncasr.ac.in/xmlui/10572/779 |
| Other Identifiers: | 0163-1829 |
| Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sl.no19.1992.Physical Review B 45(18), 10814-10815 ().pdf Restricted Access | 205.82 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.