Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Waghmare, Umesh V. | - |
dc.contributor.author | R, Arun | - |
dc.date.accessioned | 2012-09-12T09:27:00Z | - |
dc.date.available | 2012-09-12T09:27:00Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | R, Arun 2010, A generalized landau-theoretical analysis of defect states of order-parameter near ferroelectric phase transitions, MS Engg thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/827 | - |
dc.description.abstract | In this thesis, the author wishes to describe the development and subsequent use of a computational tool that can help analyse the defect-states of the order parameter field that form near ferroelectric phase transitions, within the purview of a generalized Landau Theory. Defect-states in the order-parameter field are very important objects of study as they are manifestations of a very rich underlying physics that operate at multiple length and time scales. The study of ferroelectrics as a class of materials is in itself technologically promising as a backbone for devices that exhibit electrically erasable memory. The use of a computational tool that helps validate the energetic ease with which various defect-states can be formed in real ferroelectric materials such as BaTiO3 can serve as an invaluable step in the design of memory devices such as FeRAM’s. We begin with an introduction to dislocation-mediated melting in 2D giving the example of KosterlitzThouless transition and thus motivate an investigation of topological defects. | - |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific | en_US |
dc.rights | © 2010 JNCASR | en_US |
dc.subject | Landau Theoretical | en_US |
dc.subject | Ferroelectric phase transitions | en_US |
dc.title | A generalized landau-theoretical analysis of defect states of order-parameter near ferroelectric phase transitions | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS Engg | en_US |
dc.publisher.department | Theoretical Sciences Unit (TSU) | en_US |
Appears in Collections: | Student Theses (TSU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arun_Ramachandran Thesis Sl. No.2.pdf Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.