Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pati, Swapan K. | - |
dc.contributor.author | Dutta, Sudipta | - |
dc.date.accessioned | 2012-09-12T09:48:49Z | - |
dc.date.available | 2012-09-12T09:48:49Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Dutta, Sudipta. 2010, Interaction driven electronic properties of some low-dimensional systems, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/831 | - |
dc.description.abstract | Low-dimensional materials are of great interest to both theorists and experimentalists alike, owing to their novel properties which arise mainly because of a host of quantum confinement effects [1–7]. Due to the constrained degrees of freedom in reduced length scale, the electronic correlations play the most crucial role, giving rise to many exotic properties that have been tempting scientific exploration in condensed matter and materials science over the decades [8–12]. Recent advancements in experimental techniques, like thin film deposition [13–20], mechanically controlled break junction [21–24], scanning tunneling microscopy (STM) [25–28], transmission electron microscopy (TEM) [29–31], atomic force microscopy (AFM) [32–37], angle resolved photo emission spectroscopy (ARPES) [38–42] etc. have opened up a huge dimension of fabricating and characterizing the low-dimensional materials. A large number of theories have also been proposed to account for the interesting behavior of materials at the reduced length scale. In this thesis, we have investigated a number of low-dimensional materials and have explored their interesting properties, originating from various interactions | - |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2010 JNCASR | en_US |
dc.subject | Electronic properties | en_US |
dc.subject | Low Dimensional | en_US |
dc.title | Interaction driven electronic properties of some low-dimensional systems | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Theoretical Sciences Unit (TSU) | en_US |
Appears in Collections: | Student Theses (TSU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7385.pdf Restricted Access | 2.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.