Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pati, Swapan K. | - |
dc.contributor.author | Lakshmi, S. | - |
dc.date.accessioned | 2012-09-12T10:40:34Z | - |
dc.date.available | 2012-09-12T10:40:34Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Lakshmi, S. 2007, Theoretical modeling of electron transport through molecular bridges, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/835 | - |
dc.description.abstract | Richard Feyman in 1959, in his speech titled ' There is Plenty of Room at the Bottom ' envisaged a scenario, long before the means to achieve it was even vaguely known i.e to write the entire pages of the Encyclopedia Britannic on the head of a pin. | - |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2007 JNCASR | en_US |
dc.subject | Electron transport | en_US |
dc.subject | Molecular bridges | en_US |
dc.title | Theoretical modeling of electron transport through molecular bridges | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Theoretical Sciences Unit (TSU) | en_US |
Appears in Collections: | Student Theses (TSU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4863.pdf Restricted Access | 1.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.