Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayyappan, S | - |
| dc.contributor.author | Rao, C N R | - |
| dc.date.accessioned | 2012-10-30T06:59:16Z | - |
| dc.date.available | 2012-10-30T06:59:16Z | - |
| dc.date.issued | 1997-03-21 | - |
| dc.identifier | 1359-7345 | en_US |
| dc.identifier.citation | Chemical Communications (6), 575-576 (1997) | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/884 | - |
| dc.description | Open Access | en_US |
| dc.description.abstract | Hexagonal, cubic and lamellar aluminoborate mesophases containing octahedral aluminium and tetrahedral boson are prepared and characterized for the first time. | en_US |
| dc.description.uri | http://dx.doi.org/10.1039/a607782j | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society Chemistry | en_US |
| dc.rights | © 1997 The Royal Society of Chemistry | en_US |
| dc.subject | Molecular-Sieves | en_US |
| dc.subject | Templates | en_US |
| dc.title | Mesoporous aluminoborates | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (Prof. C.N.R. Rao) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sl.no19.1997, Chem Comm (6), 575-576.pdf | 67.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.